NRND1000 | TA1000AM | ±2.5 | 2 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
TA1000BM | ±2.5 | 2 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TF-100001-S22 | ±25.0 | 2.6 | 1.5 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TF-100002-S20 | ±2.5 | 2.0 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1003 | TA1003AP | ±15.0 | 3.5 | 1.5 | 50 | RF Module | 3.8 x 3.8 | NRND |
1013 | TA1013AM | ±10.0 | 1 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1026 | TA1026AM | ±3.0 | 2.5 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
1030 | TA1030AP | ±15.0 | 2.3 | 0.3 | 50 | RF Module | 3.8 x 3.8 | NRND |
TA1030AP1 | ±15.0 | 2.3 | 0.3 | 50 | RF Module | 3.8 x 3.8 | NRND | |
TA1030BP | ±15.0 | 2.3 | 0.3 | 50 | RF Module | 3.8 x 3.8 | NRND | |
TA1030FM | ±5.0 | 2.5 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TF-103002-S20 | ±8.0 | 1.7 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1086 | TA1086AM1 | ±5.0 | 3.5 | 0.6 | 200 | Multimedia | 3.0 x 3.0 | NRND |
1087 | TF-108701-S22 | ±5.0 | 3 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1090 | TA1090AP1 | ±6.0 | 3.9 | 0.6 | 50 | Multimedia | 3.8 x 3.8 | NRND |
TA1090BP1 | ±6.0 | 3.9 | 0.6 | 50 | Multimedia | 3.8 x 3.8 | NRND | |
TA1090DP | ±6.0 | 3.2 | 1 | 50 | Multimedia | 3.8 x 3.8 | NRND | |
TA1090CM | ±10.0 | 0.9 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA1090HP | ±15.0 | 1.5 | 0.15 | 50 | RF Module | 3.8 x 3.8 | NRND | |
TA1090JP1 | ±6.0 | 3.8 | 0.75 | 50 | RF Module | 3.8 x 3.8 | NRND | |
1109 | TA1109AM | - | 1 | - | 50 | RF Module | 3.0 x 3.0 | NRND |
1130 | TA1130AM | ±10.0 | 0.8 | 0.25 | 50 | RF Module | 3.0 x 3.0 | NRND |
1150 | TF-115001-S22 | ±25.0 | 3 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1170 | TA1170AM | ±10.0 | 0.7 | 0.15 | 50 | RF Module | 3.0 x 3.0 | NRND |
TF-117101-S20 | ±1.0 | 2.7 | 0.2 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1191.8 | TA1191CP | ±27.5 | 3 | 1.3 | 50 | RF Module | 3.8 x 3.8 | NRND |
TA1191DP1 | ±27.5 | 2.5 | 0.8 | 50 | RF Module | 3.8 x 3.8 | NRND | |
1207.1 | TA1207BM | ±10.0 | 1.2 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1209.5 | TA1209AM | ±43.5 | 3.9 | 1.8 | 50 | GPS | 3.0 x 3.0 | NRND |
1210 | TA1210AM | ±10.0 | 0.9 | 0.25 | 50 | RF Module | 3.0 x 3.0 | NRND |
1215 | TA1215AM | ±5.0 | 2.7 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1217 | TA1217AM | ±20.0 | 2 | 1.2 | 50 | RF Module | 3.0 x 3.0 | NRND |
TA1217BM | ±20.0 | 2 | 1.2 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1220 | TA1220AM1 | ±4.0 | 3.5 | 0.4 | 200 | Multimedia | 3.0 x 3.0 | NRND |
TA1220BM1 | ±14.0 | 4 | 1.9 | 200 | Multimedia | 3.0 x 3.0 | NRND | |
TA1220CM | ±10.0 | 2.7 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA1220DM1 | ±4.0 | 3 | 0.8 | 100 | RF Module | 3.0 x 3.0 | NRND | |
TA1220EM1 | ±4.0 | 3 | 0.8 | 200 | RF Module | 3.0 x 3.0 | NRND | |
TA1220FM | ±14.0 | 3.4 | 1 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1227 | TA1227AM | ±10.0 | 1 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1227.6 | TF-9136-ND | ±10.0 | 4.0max. | 1.5max. | 50 | - | 3.0 x 3.0 | |
TF-122701-S20 | ±10.0 | 1.2 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1229.5 | TF-122901-S20 | ±24.5 | 2.8 | 0.7 | 50 | Wireless | 3.0 x 3.0 | NRND |
TF-122902-S21 | ±24.5 | 4.1 | 0.6 | 200 | Wireless | 3.0 x 3.0 | NRND | |
TF-122903-S20 | ±24.5 | 3.5 | 1.1 | 50 | Wireless | 3.0 x 3.0 | NRND | |
TF-122904-S21 | ±24.5 | 3.6 | 1.0 | 200 | Wireless | 3.0 x 3.0 | NRND | |
1234.4 | TA1234CP | ±22.5 | 2 | 1.3 | 50 | RF Module | 3.8 x 3.8 | NRND |
TA1234DP1 | ±22.5 | 1.9 | 1 | 50 | RF Module | 3.8 x 3.8 | NRND | |
1246 | TA1246AP | ±22.5 | 2.1 | 1.3 | 50 | RF Module | 3.8 x 3.8 | NRND |
1258 | TF-125801-S20 | ±10.0 | 2.4 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1268 | TF-126801-S21 | ±10.0 | 2.5 | 1.0 | 200 | RF Module | 3.0 x 3.0 | NRND |
1268.5 | TA1268CM | ±10.0 | 1.4 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1300 | TA1300BP | ±15.0 | 1.3 | 0.7 | 50 | RF Module | 3.8 x 3.8 | NRND |
1315 | TA1315BM | ±15.0 | 1.6 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1321 | TA1321AM | ±10.0 | 1 | 0.2 | 50 | RF Module | 3.0 x 3.0 | NRND |
1321.9 | TF-132201-S20 | ±1.0 | 3.2 | 0.2 | 50 | RF Module | 3.0 x 3.0 | NRND |
1325 | TF-132501-S22 | ±25.0 | 3.3 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1330 | TA1330AM1 | ±4.0 | 3.2 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1360 | TA1360DP | ±60.0 | 4.5 | 2 | 50 | RF Module | 3.0 x 3.0 | NRND |
1370 | TA1370BM1 | ±20.0 | 1.5 | 0.8 | 50 | RF Module | 3.0 x 3.0 | NRND |
1395 | TF-139501-S20 | ±10.0 | 2.6 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1401 | TA1401AM | ±20.0 | 2.1 | 1.2 | 50 | RF Module | 3.0 x 3.0 | NRND |
1415 | TA1415AP | ±17.0 | 3.5 | 1 | 50 | RF Module | 3.8 x 3.8 | NRND |
1437.9 | TA1438BM | ±10.0 | 3 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
1441 | TA1441AM | ±12.0 | 4.4 | - | 50 | RF Module | 3.0 x 3.0 | NRND |
1472 | TA1472AM | ±20.0 | 3.5 | 0.9 | 50 | DAB | 3.0 x 3.0 | NRND |
1485.9 | TA1486BM | ±10.0 | 3 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
1500 | TF-150001-S22 | ±25.0 | 3.5 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1503.4 | TA1503CM | ±5.0 | 1.9 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1528.5 | TA1528AM1 | ±7.5 | 3.3 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1538.5 | TA1538BM | ±13.5 | 3.4 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1539 | TF-153901-S20 | ±21.0 | 2.0 | 0.9 | 50 | Wireless | 3.0 x 3.0 | NRND |
1542 | TA1542AM1 | ±17.0 | 3.7 | 0.7 | 50 | Wireless | 3.0 x 3.0 | NRND |
TA1542BM1 (TSA1542BM1) |
±17.0 | 3 | 0.6 | 50 | Wireless | 3.0 x 3.0 | NRND | |
1542.5 | TA1542FM (TSA1542FM) |
±17.5 | 3 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1563 | TA1563AM | ±1.0 | 1 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
1567.46 | TF-156701-C12 | ±2.6 |
±1.4 | ±0.1 |
50/100 | GPS+COMPASS | 1.1 x 0.9 | NRND |
±1.0 | ±1.3 | ±0.05 | ||||||
1567.5 | TA1567BM1 | ±42.5 | 2.8 | 1 | 50 | RF Module | 3.0 x 3.0 | NRND |
1568.25 | TA1568BM | ±9.15 | 1.2 | 0.2 | 50 | RF Module | 3.0 x 3.0 | NRND |
1569 | TA1569AM | ±16.0 | 2.2 | 1 | 50 | RF Module | 3.0 x 3.0 | NRND |
TA1569BM | ±16.0 | 2.2 | 1 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1575.4 | TF-157502-S20 | ±11.0 | 1.2 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
1575.42 | TA1575DL | ±1.0 | 1 | 0.1 | 50 | GPS | 2.5 x 2.0 | NRND |
TA1575DJ | ±1.0 | 1 | 0.1 | 50 | GPS | 2.0 x 1.6 | NRND | |
TA1575FL1 | ±1.0 | 2.1 | 0.1 | 50/100 | GPS | 2.5 x 2.0 | NRND | |
TA1575GL | ±1.0 | 1.7 | 0.3 | 50 | GPS | 2.5 x 2.0 | NRND | |
TA1575GJ | ±1.0 | 1.7 | 0.1 | 50 | GPS | 2.0 x 1.6 | NRND | |
TA1575JM | ±1.0 | 0.85 | 0.05 | 50 | GPS | 3.0 x 3.0 | NRND | |
TA1575KM1 | ±1.0 | 0.95 | 0.1 | 50 | GPS | 3.0 x 3.0 | NRND | |
TA1575LL1 | ±1.0 | 1.35 | 0.1 | 50/100 | GPS | 2.5 x 2.0 | NRND | |
TA1575MM | ±0.25 | 0.7 | 0.1 | 50 | GPS | 3.0 x 3.0 | NRND | |
TA1575SQ1 | ±1.0 | 0.9 | 0.1 | 50 | GPS | 1.4 x 1.1 | NRND | |
TA1575SQ3 | ±1.0 | 0.9 | 0.1 | 50 | GPS | 1.4 x 1.1 | NRND | |
TA1575SQ4 | ±1.0 | 0.9 | 0.1 | 50 | GPS | 1.4 x 1.1 | NRND | |
TA1575TQ1 | ±1.0 | 1.7 | 0.3 | 50/100 | GPS | 1.4 x 1.1 | NRND | |
TA1575PM | ±3.5 | 1.3 | 0.6 | 50 | GPS | 3.0 x 3.0 | NRND | |
TA1575UM | ±1.0 | 2.9 | 0.1 | 50 | GPS | 3.0 x 3.0 | NRND | |
TA1575WJ2 | ±1.0 | 1.2 | 0.1 | 50 | GPS | 2.0 x 1.6 | NRND | |
TA1575Ya2 | ±1.0 | 0.75 | 0.02 | 50 | GPS | 1.1 x 0.9 | NRND | |
TA1575ZQ1 | ±1.0 | 0.9 | 0.1 | 50 | GPS | 1.4 x 1.1 | NRND | |
TF-157503-C23 | ±1.0 | 0.8 | 0.02 | 50 | GPS | 1.4 x 1.1 | NRND | |
TF-157505-C44 | ±1.0 | 0.8 | 0.04 | 50 | GPS | 2.0 x 1.6 | NRND | |
TF-157508-C23 | ±1.0 | 0.8 | 0.02 | 50 | GPS | 1.4 x 1.1 | NRND | |
TF-157509-C23 | ±1.0 | 0.8 | 0.02 | 50 | GPS | 1.4 x 1.1 | NRND | |
TF-157510-C21 | ±1.0 | 1.1 | 0.8 | 50 | GPS | 1.4 x 1.1 | NRND | |
1578.0 | TF157800AM-SW | ±32 |
4.0 |
2.0 |
50 |
Wireless |
3.0 x 3.0 |
|
1580.5 | TA1580AM | ±28.5 | 3.5 | 1.1 | 50 | GPS | 3.0 x 3.0 | NRND |
1581.5 | TF-158102-S21 | ±28.5 | 4.0 | 0.3 | 200 | Wireless | 3.0 x 3.0 | NRND |
TF-158104-S20 | ±28.5 | 2.5 | 0.4 | 50 | Wireless | 3.0 x 3.0 | NRND | |
TF-158105-S20 | ±28.5 | 3.7 | 1.2 | 50 | Wireless | 3.0 x 3.0 | NRND | |
TF-158106-S21 | ±28.5 | 3.2 | 0.9 | 200 | Wireless | 3.0 x 3.0 | NRND | |
1585.655 | TF-158501-C21 | ±20.235 | 1.6 | 0.4 | 50 | GPS+GNSS | 1.4 x 1.1 | NRND |
1587.1 | TA1587BM | ±27.5 | 3 | 0.8 | 50 | GPS+GNSS | 3.0 x 3.0 | NRND |
TA1587CM1 | ±27.5 | 2.5 | 1.3 | 50 | GPS+GNSS | 3.0 x 3.0 | NRND | |
1588.655 | TA1588BQ1 | ±17.235 | 1.5 | 0.8 | 50 | GPS+GNSS | 1.4 x 1.1 | NRND |
TA1588CQ1 | ±17.235 | 1.9 | 1 | 50 | GPS+GNSS | 1.4 x 1.1 | NRND | |
1590 | TA1590DM | ±20.0 | 3.7 | 1 | 50 | RF Module | 3.0 x 3.0 | NRND |
1591.5 | TF-159101-C21 | ±17.5 | 2.4 | 1.3 | 50 | GPS+GNSS | 1.4 x 1.1 | NRND |
1621.25 | TF-162101-S20 (TSF-162101-S20) |
±5.25 | 1.9 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1643.5 | TA1643AM1 | ±17.0 | 3.2 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND |
1650 | TA1650BM1 | ±10.0 | 2.7 | 0.8 | 100 | RF Module | 3.0 x 3.0 | NRND |
1650.75 | TF-165001-S20 | ±24.25 | 2.3 | 1.3 | 50 | Wireless | 3.0 x 3.0 | NRND |
1650.8 | TA1650AM | ±24.2 | 2.3 | 1.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
1672.5 | TF167250AC-SW | ±2.5 |
3 |
1 |
50 |
Wireless |
1.1 X 0.9 |
|
1680 | TA1680BP | ±60.0 | 4.3 | 1.2 | 50 | RF Module | 3.8 x 3.8 | NRND |
1690 | TA1690AM1 | ±10.8 | 3.3 | 0.4 | 200 | RF Module | 3.0 x 3.0 | NRND |
TA1690BM1 | ±10.8 | 3.3 | 0.6 | 200 | RF Module | 3.0 x 3.0 | NRND | |
TA1690CM1 | ±8.8 | 3 | 0.8 | 190 | RF Module | 3.0 x 3.0 | NRND | |
1695 | TA1695AM | ±30.0 | 2.9 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1727.5 | TA1727AM | ±17.5 | 1.7 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND |
1732.5 | TA1732AM (TSA1732AM) |
±22.5 | 2.7 | 1.2 | 50 | AWS(Tx) | 3.0 x 3.0 | NRND |
TA1732BM | ±22.5 | 1.2 | 0.5 | 50 | AWS(Tx) | 3.0 x 3.0 | NRND | |
TF-9129-ND | ±25.0 | 1.4 | 0.6 | 50 | RF Module | 3.0 x 3.0 | ||
1737.5 | TA1737AM | ±27.5 | 2.7 | 1.8 | 50 | RF Module | 3.0 x 3.0 | NRND |
1740 | TF-9157-ND | ±30.0 | 1.8 | 3.0 | 50 | RF Module | 3.0 x 3.0 | |
1742.5 | TF-9131-ND | ±32.5 | 3.0 | 1.0 | 50 | RF Module | 3.0 x 3.0 | |
1745 | TF-174501-S20 | ±10.0 | 1.5 | 0.4 | 50 | LTE | 3.0 x 3.0 | NRND |
TF-9163-ND | ±10.0 | 3.0 | 1.0 | 50 | RF Module | 3.0 x 3.0 | ||
1747.5 | TA1747AM (TSA1747AM) |
±37.5 | 3.2 | 1.9 | 50 | DCS(Tx) | 3.0 x 3.0 | NRND |
TA1747DM | ±37.5 | 2.6 | 1.6 | 50 | PCN | 3.0 x 3.0 | NRND | |
TA1747FM | ±37.5 | 2.8 | 1.9 | 50 | PCN | 3.0 x 3.0 | NRND | |
TF-9187-ND | ±37.5 | 2.5 | 1.5 | 50 | RF Module | 3.0 x 3.0 | ||
TF-174701-S20 | ±37.5 | 2.7 | 2 | 50 | PCN | 3.0 x 3.0 | NRND | |
TF-174702-S21 | ±37.5 | 2.4 | 1.1 | 50 | PCN | 3.0 x 3.0 | NRND | |
TF-174703-C51 | ±37.5 | 3.0 | 0.9 | 50/150 | PCN | 2.5 x 2.0 | NRND | |
TF-9081-ND | ±37.5 | 3.5 | 2 | 50 | RF Module | 3.0 x 3.0 | ||
TF-9117-ND | ±37.5 | 2.5 | 1.5 | 50 | RF Module | 3.0 x 3.0 | ||
1750 | TA1750AM | ±5.0 | 1.1 | 0.2 | 50 | LTE | 3.0 x 3.0 | NRND |
1760 | TA1760AM | ±5.0 | 1 | 0.2 | 50 | LTE | 3.0 x 3.0 | NRND |
1765 | TA1765DM | ±15.0 | 2.4 | 1 | 50 | KPCS(Tx) | 3.0 x 3.0 | NRND |
1770 | TA1770AM | ±5.0 | 1.5 | 0.2 | 50 | RF Module | 3.0 x 3.0 | NRND |
1775 | TA1775AM | ±30.0 | 2.9 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
TA1775BM | ±5.0 | 1.8 | - | 50 | KPCS(Tx) | 3.0 x 3.0 | NRND | |
TA1775CM | ±5.0 | 1.5 | 0.3 | 50 | KPCS | 3.0 x 3.0 | NRND | |
1795 | TA1795FM | ±10.0 | 1.5 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1802.5 | TA1802AM | ±2.5 | 2.6 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
1820 | TF-182001-S20 | ±10.0 | 0.3 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1822.5 | TA1822AM | ±17.5 | 1.7 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
1831.25 | TA1831AM | ±3.25 | 1.7 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
1832.5 | TA1832AM | ±27.5 | 2.8 | 1.9 | 50 | RF Module | 3.0 x 3.0 | NRND |
TF-183201-S20 | ±27.5 | 1.9 | 0.9 | 50 | Wireless | 3.0 x 3.0 | NRND | |
1840 | TF-184001-S20 | ±10.0 | 1.6 | 0.5 | 50 | LTE | 3.0 x 3.0 | NRND |
1842.5 | TA1842AM | ±37.5 | 2.3 | 1.3 | 50 | DCS(Rx) | 3.0 x 3.0 | NRND |
TA1842CL1 | ±37.5 | 2.8 | 0.7 | 50/200 | DCS(Rx) | 2.5 x 2.0 | NRND | |
TA1842GM | ±37.5 | 2.5 | 1.3 | 50 | PCN | 3.0 x 3.0 | NRND | |
TF-9027-ND | ±37.5 | 3.5 | 1.8 | 50 | PCN | 3.0 x 3.0 | ||
TF-9295-ND | ±37.5 | 1.0 | 1.0 | 50 | RF Module | 3.0 x 3.0 | ||
TF-184201-S20 | ±37.5 | 2.7 | 1.9 | 50 | PCN | 3.0 x 3.0 | NRND | |
TF-184202-S21 | ±37.5 | 2.4 | 1 | 50/200 | PCN | 3.0 x 3.0 | NRND | |
TF-184203-C51 | ±37.5 | 2.9 | 1 | 50/200 | PCN | 2.5 x 2.0 | NRND | |
1845 | TA1845AM | ±5.0 | 1.3 | 0.2 | 50 | LTE | 3.0 x 3.0 | NRND |
1847.5 | TF-9133-ND | ±32.5 | 3.0 | 1.0 | 50 | RF Module | 3.0 x 3.0 | |
1855 | TA1855DM | ±15.0 | 2.3 | 0.8 | 50 | KPCS(Rx) | 3.0 x 3.0 | NRND |
TA1855FM | ±5.0 | 1.2 | 0.2 | 50 | LTE | 3.0 x 3.0 | NRND | |
1867.5 | TA1867AM | ±7.5 | 2 | - | 50 | KPCS(Rx) | 3.0 x 3.0 | NRND |
TA1867BM | ±7.5 | 1.5 | 0.3 | 50 | KPCS | 3.0 x 3.0 | NRND | |
1880 | TA1880AM (TSA1880AM) |
±30.0 | 3 | 1.7 | 50 | US-PCS(Tx) | 3.0 x 3.0 | NRND |
1882.5 | TA1882AM | ±32.5 | 3.1 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1887.5 | TA1887AM1 | ±1.0 | 1.1 | 0.02 | 50 | RF Module | 3.0 x 3.0 | NRND |
1895 | TA1895AM | ±2.5 | 1.4 | 0.1 | 50 | RF Module | 3.0 x 3.0 | NRND |
1900 | TA1900BQ1 | ±20.0 | 1.6 | 0.4 | 50/200 | TD-SCDMA | 1.4 x 1.1 | NRND |
1906.5 | TA1906AM | ±12.5 | 1.4 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1907.5 | TA1907AM | ±10.0 | 2 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND |
1911.25 | TA1911AM | ±3.25 | 1.3 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
TA1911BM | ±5.0 | 1.3 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1930 | TA1930BM | ±20.0 | 1.6 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND |
1931.25 | TA1931AM | ±5.75 | 1.6 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND |
1945 | TA1945AM | ±15.0 | 3 | 1.8 | 50 | RF Module | 3.0 x 3.0 | NRND |
1950 | TA1950AM (TSA1950AM) |
±30.0 | 2.8 | 1.4 | 50 | WCDMA(Tx) | 3.0 x 3.0 | NRND |
TA1950CM1 | ±17.5 | 1.6 | 0.5 | 50 | WCDMA(Tx) | 3.0 x 3.0 | NRND | |
TA1950FM | ±10.0 | 1.6 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA1950HM | ±30.0 | 2.2 | 1.1 | 50 | WCDMA(Tx) | 3.0 x 3.0 | NRND | |
TF-9124-ND | ±25.0 | 2.5 | 1.0 | 50 | RF Module | 3.0 x 3.0 | ||
TF-195001-C12 | ±60.0 | 1.6 | 1.0 | 50 | WCDMA(Tx) | 1.1 x 0.9 | NRND | |
1960 | TA1960AM | ±30.0 | 2.4 | 1 | 50 | US-PCS(Rx) | 3.0 x 3.0 | NRND |
TA1960BL1 | ±30.0 | 3.3 | 0.7 | 50/200 | US-PCS(Rx) | 2.5 x 3.0 | NRND | |
TA1960CM3 | ±30.0 | 3.6 | 1.2 | 50 | US-PCS(Rx) | 3.0 x 3.0 | NRND | |
TA1960FQ1 | ±30.0 | 2.9 | 1.5 | 50 | PCS | 1.4 x 1.1 | NRND | |
TA1960JM | ±30.0 | 2 | 1 | 50 | US-PCS(Rx) | 3.0 x 3.0 | NRND | |
1962.5 | TA1962AM | ±32.5 | 3 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1970 | TA1970CM | ±10.0 | 2.2 | 0.8 | 50 | RF Module | 3.0 x 3.0 | NRND |
TA1970DM | ±10.0 | 1.6 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA1970EM | ±10.0 | 1.8 | 0.6 | 50 | RF Module | 3.0 x 3.0 | ||
TA1970FM | ±20.0 | 2.5 | 1.3 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA1970JM | ±10.0 | 1.7 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA1970KM | ±5.0 | 1.7 | 0.4 | 50 | RF Module | 3.0 x 3.0 | NRND | |
1986.5 | TA1986AM | ±12.5 | 1.4 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1990 | TA1990AM | ±10.0 | 1.5 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1995 | TA1995BM | ±15.0 | 1.5 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
1997 | TF-199701-S20 | ±17.0 | 1.6 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND |
2000 | TA2000AM | ±30.0 | 2.3 | 1.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
TA2000BM | ±30.0 | 3.2 | 1.9 | 50 | RF Module | 3.0 x 3.0 | NRND | |
2017.5 | TA2017AM | ±7.5 | 1.8 | 0.6 | 50 | TD-SCDMA | 3.0 x 3.0 | NRND |
TA2017DM | ±7.5 | 2.5 | 0.8 | 50 | TD-SCDMA | 3.0 x 3.0 | NRND | |
2035 | TF-203501-S20 | ±17.5 | 1.6 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND |
2065 | TA2065AM | ±32.5 | 2.8 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
2070 | TA2070AM | - | 1.9 | - | 50 | RF Module | 3.0 x 3.0 | NRND |
TA2070BM | ±2.0 | 2.1 | - | 50 | RF Module | 3.0 x 3.0 | NRND | |
2075 | TA2075AM | ±5.0 | 1.6 | - | 50 | RF Module | 3.0 x 3.0 | NRND |
2077.5 | TA2077AM1 | ±1.0 | 1.5 | 0.05 | 50 | RF Module | 3.0 x 3.0 | NRND |
TA2077BM | - | 2 | - | 50 | RF Module | 3.0 x 3.0 | NRND | |
2085 | TA2085AM | ±2.5 | 1.4 | 0.1 | 50 | RF Module | 3.0 x 3.0 | NRND |
2097 | TA2097AP | ±15.0 | 2.1 | 0.8 | 50 | RF Module | 3.8 x 3.8 | NRND |
2097.5 | TA2097AM | ±10.0 | 2 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND |
2105 | TA2105AM | ±15 | 2.5 | 1 | 50 | RF Module | 3.0 x 3.0 | NRND |
2120 | TA2120AM | ±20.0 | 2.2 | 0.8 | 50 | RF Module | 3.0 x 3.0 | NRND |
2132.5 | TA2132BM | ±22.5 | 2.2 | 1.3 | 50 | RF Module | 3.0 x 3.0 | NRND |
2135 | TA2135BM | ±15.0 | 1.8 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND |
2137.5 | TF-9168-ND | ±7.5 | 3.8 | 0.7 | 50 | RF Module | 3.0 x 3.0 | |
2140 | TA2140AM | ±30.0 | 2.2 | 0.9 | 50 | WCDMA(Rx) | 3.0 x 3.0 | NRND |
TA2140CM1 | ±17.5 | 1.8 | 0.5 | 50 | WCDMA(Rx) | 3.0 x 3.0 | NRND | |
TA2140EM | ±30.0 | 2 | - | 50 | WCDMA(Rx) | 3.0 x 3.0 | NRND | |
TA2140FM | ±10.0 | 1.6 | 0.3 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA2140GM | ±30.0 | 2.1 | 0.9 | 50 | WCDMA(Rx) | 3.0 x 3.0 | NRND | |
TA2160KM | ±10.0 | 2 | 0.8 | 50 | WCDMA(Rx) | 3.0 x 3.0 | NRND | |
TF-9137-ND | ±30.0 | 2.8 | 1.0 | 50 | RF Module | 3.0 x 3.0 | ||
2160 | TA2160AM | ±10.0 | 2.3 | 0.5 | 50 | WCDMA(Rx) | 3.0 x 3.0 | NRND |
TA2160CM | ±10.0 | 2.1 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA2160DM | ±10.0 | 1.6 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA2160EM | ±10.0 | 2 | 0.7 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA2160GM | ±20.0 | 2.5 | 1.3 | 50 | RF Module | 3.0 x 3.0 | NRND | |
TA2160JM | ±10.0 | 2 | 0.2 | 50 | RF Module | 3.0 x 3.0 | NRND | |
2180 | TA2180AM | ±10.0 | 1.5 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
2185 | TA2185BM | ±15.0 | 1.7 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
2205 | TA2205AM | - | 1.9 | - | 50 | RF Module | 3.0 x 3.0 | NRND |
2230 | TF-223001-S20 | ±17.5 | 1.7 | 0.6 | 50 | RF Module | 3.0 x 3.0 | NRND |
2250 | TF-225001-S20 | ±20.0 | 1.9 | 0.9 | 50 | RF Module | 3.0 x 3.0 | NRND |
2255 | TF-225501-S20 | ±17.5 | 1.7 | 0.5 | 50 | RF Module | 3.0 x 3.0 | NRND |
